Kuvaus
Sytytyspuola 4M5G12A366BC
Ford Focus C-Max 2003-2007 1.8 / 2 / 1.8 FlexFuel Ignition Coil
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Ford | Focus C-Max | 2003 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) | |
Ford | Focus C-Max | 2004 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) | |
Ford | Focus C-Max | 2004 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 125HP 92KW (Petrol) | |
Ford | Focus C-Max | 2004 | — [2003-2007] MPV | MPV | 2.0 | 1999ccm 145HP 107KW (Petrol) | |
Ford | Focus C-Max | 2005 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) | |
Ford | Focus C-Max | 2005 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 122HP 90KW (Petrol) | |
Ford | Focus C-Max | 2005 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 125HP 92KW (Petrol) | |
Ford | Focus C-Max | 2005 | — [2003-2007] MPV | MPV | 2.0 | 1999ccm 145HP 107KW (Petrol) | |
Ford | Focus C-Max | 2006 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) | |
Ford | Focus C-Max | 2006 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 122HP 90KW (Petrol) | |
Ford | Focus C-Max | 2006 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 125HP 92KW (Petrol) | |
Ford | Focus C-Max | 2006 | — [2003-2007] MPV | MPV | 1.8 FlexFuel | 1798ccm 125HP 92KW (Petrol/Ethanol) | |
Ford | Focus C-Max | 2006 | — [2003-2007] MPV | MPV | 2.0 | 1999ccm 145HP 107KW (Petrol) | |
Ford | Focus C-Max | 2007 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) | |
Ford | Focus C-Max | 2007 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 122HP 90KW (Petrol) | |
Ford | Focus C-Max | 2007 | — [2003-2007] MPV | MPV | 1.8 | 1798ccm 125HP 92KW (Petrol) | |
Ford | Focus C-Max | 2007 | — [2003-2007] MPV | MPV | 1.8 FlexFuel | 1798ccm 125HP 92KW (Petrol/Ethanol) | |
Ford | Focus C-Max | 2007 | — [2003-2007] MPV | MPV | 2.0 | 1999ccm 145HP 107KW (Petrol) |
Portions of the information contained in this table have been provided by energizedcustoms2